| S. No. | NAME OF DONOR | PLACE | AMOUNT (Rs.) |
|---|---|---|---|
| 1. | ABHAY MISHRA | SHRAVASTI | 500.00 |
| 2. | O.P. MISHRA | BALRAMPUR | 100.00 |
| 3. | RAMAKANT DUVEY (PRADHAN) | JAITAPUR | 500.00 |
| 4. | AJAY SINGH (PRADHAN) | MUJEHNA | 501.00 |
| 5. | HANUMAN PRASHAD | MUJEHNA | 101.00 |
| 6. | MONU PANDEY | SINGH PUR | 251.00 |
| 7. | AYODHYA VERMA | TRILOK PUR | 101.00 |
| 8. | JUGGILAL VERMA | VACHAIPUR | 100.00 |
| 9. | RAMESH VERMA | MADHAV GANJ | 500.00 |
| 10. | MANOJ SRIVASTAV | MAHESHMARI | 501.00 |
| 11. | Dr. R.D. YADAV | DHANEPUR | 251.00 |
| 12. | RAMJEET PRADHAN | JAMUNAHIN | 101.00 |
| 13. | PASHU CHIKITSA ADHIKARI | MUJEHNA | 501.00 |
| 14. | SANDEEP MISHRA | BELHARI | 501.00 |
| 15. | BHISM PITAMAH PANDEY | JAMUNAHIN | 501.00 |
| 16. | DURGA PRASHAD MISRA | VISHAMBHAR PUR | 251.00 |
| 17. | CHANDRA PRAKASH SHUKLA | BJP PRABHARI | 201.00 |
| 18. | VYAS NARAYAN PANDEY | MUJEHNA | 101.00 |
| 19. | Dr. S.K. PANDEY | DHANEPUR | 201.00 |
| 20. | PAWAN KUMAR | VISHAMBHAR PUR | 100.00 |
| 21. | SONU | MADHAV GANJ | 100.00 |
| 22. | VRAJLAL VERMA | HARIHAR PUR | 101.00 |
| 23. | Dr. RAVI GUPTA | DHANE PUR | 100.00 |
| 24. | UMANATH TIWARI | JOTIYA | 101.00 |
| 25. | RAMESH PANDEY | RAMPUR | 251.00 |
| 26. | BABLU PANDEY | PANDIT PURVA | 101.00 |
| 27. | K.P. | SEEMAP | 101.00 |
| 28. | Dr. SWADHINTA | SEEMAP | 1001.00 |
| 29. | Dr. SWADHINTA | SEEMAP | 501.00 |
| 30. | SHAILENDRA PANDEY | LUCKNOW | 101.00 |
| 31. | RAMPRAVESH | LUCKNOW | 101.00 |
| 32. | KALEEM BHAI | LUCKNOW | 100.00 |
| 33. | SUDHEER YADAV | LUCKNOW | 51.00 |
| 34. | ANAND TIWARI | LUCKNOW | 51.00 |
| 35. | O.P. GUPTA | LUCKNOW | 251.00 |
| 36. | ASHISH RAI | AZAMGARH | 1100.00 |
| 37. | SHEETAL PRASHAD PANDEY | BASTI | 51.00 |
| 38. | RAM BHUVAL PRADHAN | BASTI | 501.00 |
| 39. | SHRAVAN | BASTI | 100.00 |
| 40. | DILDAR ALI | BASTI | 100.00 |
| 50. | KRISHNA CHANDRA PANDEY | BASTI | 100.00 |
| 51. | BRIJESH SHRIVASTAV | BASTI | 501.00 |
| 52. | JAI GUPTA | BASTI | 251.00 |
| 53. | SHIV RAM | BASTI | 200.00 |
| 54. | ANIL KUMAR | BASTI | 200.00 |
| 55. | SUNIL KUMAR | BASTI | 200.00 |
| 56. | KRISHNA LAL | BASTI | 200.00 |
| 57. | SANTOSH KUMAR TIWARI | BASTI | 51.00 |
| 58. | RAJ KISHOR TIWARI | BASTI | 100.00 |
| 59. | SHYAM NARAYAN TRIPATHI | BASTI | 500.00 |
| 60. | GAJ RAJ PANDEY | BASTI | 500.00 |
| 61. | ASHOK TIWARI PRADHAN | BASTI | 101.00 |
| 62. | Dr. RAM PRASHAD | BASTI | 51.00 |
| 63. | Dr. R.N. TRIPATHI | BASTI | 51.00 |
| 64. | ASHUTOSH TIWARI | BASTI | 101.00 |
| 65. | PROF. DINANATH JI PRINCIPAL | BASTI | 101.00 |
| 66. | SURENDRA MISHRA | BASTI | 101.00 |
| 67. | RAM VISHAL GUPTA | BASTI | 51.00 |
| 68. | BHOLA NATH | BASTI | 51.00 |
| 69. | BRIJ KISHOR TIWARI | BASTI | 51.00 |
| 70. | SUNEEL | BASTI | 21.00 |
Shree Ayodhya ji Shradhalu Seva Sansthan राम धाम दा पुरी सुहावन। लोक समस्त विदित अति पावन ।।